?Independents
TEAM W-L PCT PF PA
Brookfield 8-0 1.000 383 94
Fitch 7-1 .875 343 80
Youngstown Christian 6-1 .857 269 88
Ursuline 5-3 .625 251 149
Cardinal Mooney 3-4 .429 167 173
East 3-5 .375 153 206
Lake Erie League
Team CONF. Pct. OVERALL. Pct. PF PA
Warren G. Harding 5-0 1.000 7-1 .875 259 124
Euclid 4-1 .800 5-3 .625 253 200
Cleveland Hts. 3-2 .600 6-2 .750 295 165
Shaw 2-3 .400 4-4 .500 269 196
Bedford 2-3 .400 4-4 .500 225 125
Maple Heights 2-3 .400 4-4 .500 208 196
Lorain 2-3 .400 2-6 .250 224 271
Warrensville Hts. 0-5 .000 1-7 .125 114 346
North Coast League
White Division
Team CONF. Pct. OVERALL Pct. PF PA
John F. Kennedy 3-0 1.000 7-1 .875 265 180
Cleveland C.C. 2-1 .666 4-4 .500 153 213
Holy Name 2-1 .666 3-5 .375 178 244
Trinity 1-2 .333 3-5 .375 151 252
Chanel 1-2 .333 3-5 .375 115 185
VA-SJ 0-3 .000 1-7 .125 127 262
All-American Conference
American Division
Team CONF. Pct. OVERALL Pct. PF PA
Niles 4-1 .800 7-1 .875 221 167
Howland 3-1 .750 6-2 .750 231 140
Poland 3-2 .600 5-3 .625 178 117
Hubbard 2-2 .500 5-3 .625 277 171
Struthers 2-2 .500 5-3 .625 201 164
Canfield 1-3 .250 2-6 .250 104 208
Beaver Local 1-3 .250 2-6 .250 111 214
National Division
Team conf. Pct. OVERALL Pct. PF PA
Liberty 5-0 1.000 7-1 .875 261 157
Lakeview 4-1 .800 5-3 .625 162 155
Jefferson 4-2 .666 6-2 .750 213 145
Campbell 3-2 .600 4-4 .500 171 207
Champion 2-3 .400 3-5 .375 191 167
Girard 1-4 .200 1-7 .125 170 248
Newton Falls 1-4 .200 1-7 .125 152 348
LaBrae 1-5 .166 1-7 .125 175 182
Inter-Tri County League
Upper Tier
Team conf. Pct. OVERALL Pct. PF PA
Crestview 5-0 1.000 8-0 1.000 443 100
South Range 5-0 1.000 6-2 .750 296 167
United 3-2 .600 5-3 .625 229 216
Mineral Ridge 3-2 .600 4-4 .500 240 269
Springfield 2-3 .400 3-5 .375 129 195
Lisbon 1-4 .200 2-6 .250 190 286
East Palestine 1-4 .200 1-7 .125 126 272
Jackson-Milton 0-5 .000 0-8 .000 137 370
Lower Tier
Team conf. Pct. OVERALL Pct. PF PA
W. Reserve 5-0 1.000 6-2 .750 220 138
Columbiana 4-1 .800 6-2 .750 253 139
Southern 3-2 .600 5-3 .625 258 184
Leetonia 3-2 .600 5-3 .625 172 127
McDonald 2-3 .400 4-4 .500 198 169
Lowellville 2-3 .400 2-6 .250 142 169
Wellsville 1-4 .200 3-5 .375 154 248
Sebring 0-5 .000 0-8 .000 82 337
Northeastern Athletic Conference
Team conf. Pct. OVERALL Pct. PF PA
Ledgemont 3-0 1.000 4-4 .500 174 199
Grand Valley 2-0 1.000 5-3 .625 131 164
Py. Valley 1-2 .333 2-6 .250 151 181
Southington 0-2 .000 3-5 .375 146 217
Mathews 0-3 .000 1-7 .125 109 334
Portage Trail Conference
County Division
Team conf. Pct. OVERALL Pct. PF PA
Mogadore 5-0 1.000 8-0 1.000 327 123
Southeast 5-0 1.000 6-2 .750 286 112
Woodridge 4-1 .800 6-2 .750 317 132
East Canton 2-3 .400 4-4 .500 176 195
Windham 1-4 .200 3-5 .375 127 234
Waterloo 1-4 .200 2-6 .250 122 237
Garfield 1-4 .200 2-6 .250 102 210
Rootstown 0-5 .000 2-6 .250 151 278
Federal League
Team CONF. Pct. OVERALL Pct. PF PA
GlenOak 4-1 .800 7-1 .875 258 148
Can. McKinley 4-1 .800 6-1 .857 213 140
Hoover 2-2 .500 6-2 .750 304 177
Boardman 2-2 .500 4-4 .500 206 246
Perry 2-2 .500 4-4 .500 210 240
Jackson 1-3 .250 4-4 .500 217 195
Lake 1-4 .200 2-6 .250 167 241
Chagrin Valley Conference
Valley Division
Team CONF. Pct. OVERALL Pct. PF PA
Kirtland 4-0 1.000 8-0 1.000 399 67
Berkshire 1-1 .500 3-5 .375 170 229
Fairport Harding 1-2 .333 5-3 .625 224 195
Cardinal 1-2 .333 5-3 .625 219 214
Newbury 0-2 .000 3-5 .375 170 363

