Sign In | Create an Account | Welcome, . My Account | Logout | Submit News | UPickEm Contest | Football Frenzy | Home RSS
 
 
 

FINAL 2011 Standings

November 3, 2011
Underthelights

Independents
TEAM W-L PCT PF PA
Brookfield 9-1 .900 302 151
Youngstown Christian 9-1 .900 314 110
Jefferson 7-3 .700 208 190
Cardinal Mooney 6-3 .667 272 188
Fitch 6-4 .600 251 132
Ursuline 4-6 .400 209 235
East 3-7 .300 162 212

Lake Erie League
Team Overall Pct. Conf. Pct. PF PA
Cleveland Hts. 9-0 1.000 7-0 1.000 313 95
Maple Hts. 8-1 .889 6-1 .857 282 111
Euclid 4-6 .400 4-2 .667 208 260
Shaw 6-3 .667 4-3 .571 197 127
Lorain 5-5 .500 3-4 .429 250 220
Bedford 4-6 .400 3-4 .429 205 237
Warrensville Hts. 3-7 .300 1-5 .167 143 278
Shaker Hts. 2-8 .200 1-5 .167 151 213
Harding 2-8 .200 1-5 .167 119 199

North Coast League
White Division
Team Overall Pct. Conf. Pct. PF PA
Holy Name 7-3 .700 5-0 1.000 366 279
Cleveland C.C. 6-4 .600 3-2 .600 293 208
VA-SJ 6-4 .600 3-2 .600 280 238
Kennedy 5-5 .500 2-3 .400 220 222
Chanel 3-7 .300 2-3 .400 106 268
Trinity 1-9 .100 0-5 .000 82 312

All-American Conference
RED TIER

Team Overall Pct. Conf. Pct. PF PA
Howland 9-0 1.000 4-0 1.000 320 91
Poland 7-3 .700 3-1 .750 291 204
Niles 5-5 .500 2-2 .500 190 182
Canfield 6-4 .600 1-3 .250 281 216
Beaver Local 1-9 .100 0-4 .000 99 353
WHITE TIER
Team Overall Pct. Conf. Pct. PF PA
Hubbard 7-3 .700 3-0 1.000 323 219
Lakeview 6-4 .600 2-1 .667 320 263
Struthers 5-5 .500 1-2 .333 184 213
Liberty 0-10 .000 0-3 .000 90 281
BLUE TIER
Team Overall Pct. Conf. Pct. PF PA
Girard 9-1 .900 3-1 .750 445 158
Campbell 7-3 .700 3-1 .750 296 165
LaBrae 6-4 .600 2-2 .500 248 181
Newton Falls 2-8 .200 2-2 .500 168 345
Champion 2-8 .200 0-4 .000 164 306

Inter-Tri County League
Upper Tier

Team Overall Pct. Conf. Pct. PF PA
Crestview 9-1 .900 7-0 1.000 439 145
Columbiana 8-2 .800 5-2 .714 312 130
Springfield 8-2 .800 5-2 .714 269 177
South Range 5-5 .500 4-3 .571 245 198
Mineral Ridge 4-6 .400 3-4 .429 188 398
United 3-7 .300 3-4 .429 154 290
East Palestine 2-8 .200 1-6 .143 226 331
Lisbon 1-9 .100 0-7 .000 113 281

Lower Tier
Team Overall Pct. Conf. Pct. PF PA
W. Reserve 10-0 1.000 7-0 1.000 417 106
Southern 9-1 .900 6-1 .857 296 201
McDonald 5-5 .500 4-3 .571 158 239
Wellsville 5-5 .500 4-3 .571 189 223
Sebring 4-6 .400 3-4 .429 209 202
Leetonia 4-6 .400 2-5 .286 181 199
Jackson-Milton 3-7 .300 1-6 .143 139 265
Lowellville 1-9 .100 1-6 .143 76 274

Northeastern Athletic Conference
Team Overall Pct. Conf. Pct. PF PA
Ledgemont 10-0 1.000 4-0 1.000 438 58
Grand Valley 6-4 .600 3-1 .750 326 105
Py. Valley 7-3 .700 2-2 .500 297 196
Southington 3-6 .333 1-3 .250 157 318
Mathews 2-8 .200 0-4 .000 182 307

Portage Trail Conference
COUNTY DIVISION

Team Overall Pct. Conf. Pct. PF PA
Southeast 10-0 1.000 7-0 1.000 396 76
Mogadore 7-3 .700 5-2 .714 306 188
Waterloo 7-3 .700 5-2 .714 243 180
Garfield 6-4 .600 4-3 .571 250 203
Woodridge 5-5 .500 3-4 .429 280 269
Rootstown 5-5 .500 2-5 .286 188 152
East Canton 2-8 .200 2-5 .286 178 310
Windham 0-10 .000 0-7 .000 74 453

Federal League
Team Overall Pct. Conf. Pct. PF PA
GlenOak 9-1 .900 5-1 .833 255 142
Can. McKinley 8-2 .800 5-1 .833 313 162
Boardman 7-3 .700 5-1 .833 267 163
Jackson 6-4 .600 2-4 .333 287 290
Hoover 3-7 .300 2-4 .333 168 274
Lake 2-8 .200 2-4 .333 199 286
Perry 2-8 .200 0-6 .000 169 333

Chagrin Valley Conference
VALLEY DIVISION

Team Overall Pct. Conf. Pct. PF PA
Kirtland 10-0 1.000 4-0 1.000 383 69
Berkshire 5-5 .500 3-1 .750 219 196
Fairport Harbor 5-5 .500 2-2 .500 290 330
Cardinal 1-9 .100 1-3 .250 128 294
Newbury 2-8 .200 0-4 .000 173 355